Product Description
The permissible deviation of the wall thickness for ductile iron pipes used in gravity pipelines and centrifugal ductile iron pipes used in pressure pipelines shall be -(1.3+0.001DN) mm. The minimum wall thickness for centrifugal ductile iron pipes used in pressure pipelines shall be 3 mm.
Product Introduction
| DN (mm) | DE (mm) | T (mm) | Weight kg | K8 kg/m | K9 kg/m | K10 kg/m |
|---|---|---|---|---|---|---|
| 80 | 98 | 6 / 6 / 6 | 3.4 | 12.2 | 12.2 | 12.2 |
| 100 | 118 | 6 / 6 / 6.1 | 4.3 | 14.9 | 15.1 | 15.1 |
| 150 | 170 | 6 / 6 / 6.3 | 7.1 | 21.8 | 22.8 | 22.8 |
| 300 | 326 | 6.4 / 7.2 / 8 | 18.9 | 45.3 | 50.8 | 56.3 |
| 600 | 635 | 8.8 / 9.9 / 11 | 59.3 | 122 | 137.3 | 152 |
| 1000 | 1048 | 12 / 13.5 / 15 | 161.3 | 275 | 309.3 | 343.2 |
| 1600 | 1668 | 18.4 / 18.9 / 21 | 526 | 614.5 | 690.3 |
Online Message







