11.jpg
video
11.jpg

Pressure Drainage Ductile Iron Pipe

Model Number:

Weight:

Features:

Inquiries
Product Description

The permissible deviation of the wall thickness for ductile iron pipes used in gravity pipelines and centrifugal ductile iron pipes used in pressure pipelines shall be -(1.3+0.001DN) mm. The minimum wall thickness for centrifugal ductile iron pipes used in pressure pipelines shall be 3 mm.

Product Introduction

DN (mm)DE (mm)T (mm)Weight kgK8 kg/mK9 kg/mK10 kg/m
80986 / 6 / 63.412.212.212.2
1001186 / 6 / 6.14.314.915.115.1
1501706 / 6 / 6.37.121.822.822.8
3003266.4 / 7.2 / 818.945.350.856.3
6006358.8 / 9.9 / 1159.3122137.3152
1000104812 / 13.5 / 15161.3275309.3343.2
1600166818.4 / 18.9 / 21526614.5690.3
Online Message