Special Shaped Seamless Steel Pipe
Model Number:
Weight:
Features: Special shaped seamless steel pipe for applications requiring square, rectangular, or other non-circular sections.
Inquiries
Product Description
Product Description
Circular seamless steel pipes have certain limitations. For example, under the condition of plane bending, circular seamless steel pipes are not as strong as square and rectangular seamless steel pipes. Rectangular tube. According to the mechanical properties of different square tubes.
Product Introduction
| Basic size (mm) | Thickness S | Area F/cm² | Weight G/kg·m | |
|---|---|---|---|---|
| 36 | 18 | 1.5 | 1.49 | 1.17 |
| 36 | 18 | 2 | 1.93 | 1.52 |
| 36 | 18 | 2.5 | 2.34 | 1.84 |
| 36 | 18 | 3 | 2.73 | 2.14 |
| 36 | 18 | 3.5 | 3.08 | 2.42 |
| 50 | 32 | 2 | 3.05 | 2.4 |
| 50 | 32 | 2.5 | 3.74 | 2.94 |
| 50 | 32 | 3 | 4.41 | 3.46 |
| 70 | 50 | 4 | 8.69 | 6.82 |
| 70 | 50 | 5 | 10.57 | 8.3 |
| 70 | 50 | 6 | 12.34 | 9.69 |
| 70 | 50 | 7 | 14 | 10.99 |
| 80 | 60 | 4 | 10.29 | 8.07 |
| 80 | 60 | 5 | 12.57 | 9.87 |
| 80 | 60 | 6 | 14.74 | 11.57 |
| 80 | 60 | 7 | 16.8 | 13.19 |
| 90 | 60 | 4 | 11.09 | 8.7 |
| 90 | 60 | 5 | 13.57 | 10.65 |
| 90 | 60 | 6 | 15.94 | 12.52 |
| 90 | 60 | 7 | 18.2 | 14.29 |
| 100 | 70 | 5 | 15.57 | 12.22 |
| 100 | 70 | 6 | 18.34 | 14.4 |
| 100 | 70 | 7 | 21 | 16.48 |
| 100 | 70 | 8 | 23.54 | 18.48 |
Online Message





