Galvanized Round and Square Tubes are steel pipes coated with a layer of zinc. These tubes are widely used in construction, machinery manufacturing, municipal engineering, electrical applications, and structural support systems.
DN | outer diameter | Ordinary steel pipe | Thickened steel pipe | |||||||
MM | MM | Deviation | Thickness | welded pipe (kg/m) | Galvanized pipe (kg/m) | Thickness | welded pipe (kg/m) | Galvanized pipe (kg/m) | ||
MM | Deviation | MM | Deviation | |||||||
6 | 10.2 | 2.0 | 0.40 | 0.4256 | 2.5 | 0.47 | 0.50 | |||
8 | 13.5 | 2.3 | +12% | 0.62 | 0.64 | 2.75 | +12% | 0.73 | 0.75 | |
10 | 17 | 2.3 | 0.82 | 0.84 | 2.75 | 0.97 | 1.00 | |||
15 | 21.3 | ±0.5mm | 2.8 | 1.26 | 1.30 | 3.25 | 1.45 | 1.49 | ||
20 | 26.8 | 2.8 | 1.63 | 1.68 | 3.50 | 2.01 | 2.07 | |||
25 | 33.5 | 3.3 | 2.42 | 2.49 | 4.00 | 2.91 | 3.00 | |||
32 | 42.3 | 3.3 | 3.13 | 3.22 | 4.00 | 3.78 | 3.89 | |||
40 | 48 | 3.5 | 3.84 | 3.96 | 4.25 | 4.58 | 4.72 | |||
50 | 60 | ±1% | 3.5 | 4.88 | 5.03 | 4.50 | 6.16 | 6.34 | ||
65 | 75.5 | 3.8 | 6.64 | 6.84 | 4.50 | 7.88 | 8.12 | |||
80 | 88.5 | 4.0 | 8.34 | 8.59 | 4.75 | 9.81 | 10.10 | |||
100 | 114 | 4.0 | 10.85 | 11.18 | 5.00 | 13.44 | 13.84 | |||
125 | 140 | 4.5 | 15.04 | 15.49 | 5.50 | 18.24 | 18.79 | |||
150 | 165 | 4.5 | 17.81 | 18.34 | 5.50 | 21.63 | 22.28 | |||









